Financial Highlights
2018 | 2019 | 2020 | |
---|---|---|---|
Total Assets | 4,284.45 | 4,113.03 | 3,449.57 |
Total Liabilities | 2,920.28 | 2,601.18 | 1,921.69 |
Total Shareholders' Equity | 1,364.18 | 1,511.86 | 1,527.88 |
Total Revenue | 451.48 | 472.93 | 374.73 |
Selling and Administrative expenses | 159.92 | 158.28 | 145.13 |
Finance Cost | 73.93 | 67.89 | 38.92 |
Gross Profit | 333.53 | 343.88 | 298.02 |
Profit before income tax | 212.23 | 295.88 | 167.96 |
Net Profit | 166.23 | 231.57 | 133.62 |
Earning per share (Baht/Share) | 0.34 | 0.47 | 0.27 |
Par Value (Baht/Share) | 1.00 | 1.00 | 1.00 |
* Based on average number of ordinary shares | |||
Financial Ratio Analysis | |||
Gross Profit Margin (%) | 81.86 | 83.51 | 88.45 |
Net Profit Margin (%) | 36.82 | 48.97 | 35.66 |
Return on Equity (%) | 12.61 | 16.10 | 8.79 |
Return on Assets (%) | 3.95 | 5.52 | 3.53 |
Current Ratio (Times) | 1.44 | 1.59 | 1.96 |
Debt to Equity (Times) | 2.14 | 1.72 | 1.26 |
Dividend Payout (%) | 50.47 | 50.08 | *51.71 |
* Proposing dividend per share: at the rate of Baht 0.14 per share or 14 Satang per share.
Proposed date of dividend payment: 14th May 2021.
Date of the 2021 Annual General Meeting of Shareholders: 20th April 2021 at 2.00 p.m.